Apartments & Rates
In Studios and One Bedroom Apartments the Daily Rate is based On Two Persons sharing existing bedding (extra person or sofa bed is extra $30 per day)
In Two Bedroom Apartments the Daily Rate is based on Four Persons sharing existing bedding (extra person or sofa bed is extra $30 per day)
Guests are offered the BEST AVAILABLE DAILY RATE at time of booking. Once accepted the daily rate can not be altered.
Rates are subject to change at discretion of Harbourside Management
| Sydney Shines into Spring | Sydney Shines into Summer | Rack Rate | Peak Season | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
minimum stays apply over weekends and special events | minimum stays apply over weekends and special events | minimum stays apply over weekends and special events | minimum stays apply, conditions apply. bookings via email only | |||||
| till 30/09/10 | till 23/12/10 | NEW YEAR 2010 | |||||||
| Studio (Non-View) | Info | $187 | $198 | $295 | $310 7 days min stay | ||||
| Studio (Harbour View) | Info | $225 | $259 | $395 | $420 14 day min stay | ||||
| One Bedroom Apartment (Lavender Bay View) | Info | $209 | $259 | $395 | $410 7 day min stay | ||||
| One Bedroom Apartment (Harbour View) | Info | $275 | $310 | $455 | $520 14 day min stay | ||||
| Two Bedroom Apartment (Harbour View) | Info | $455 | $455 | $555 | $620 14 day min stay |





